Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 44.1 | 19.3 | 18.3 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 46.5 | 20.5 | 18.5 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 48.8 | 21.7 | 18.7 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 52.0 | 23.2 | 18.7 | 28.3 |
Elasticity | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104.0 | 112.0 | 49.0 | 46.5 | 66.0 |
M | 8-10 | 38-40 | 12-14 | 110.0 | 118.0 | 52.0 | 47.0 | 68.0 |
L | 12-14 | 42-44 | 16-18 | 116.0 | 124.0 | 55.0 | 47.5 | 70.0 |
XL | 16-18 | 46-48 | 20-22 | 124.0 | 132.0 | 59.0 | 47.5 | 72.0 |
Elasticity | ||||||||
- Waffle fabric adds unique texture with breathable comfort.
- Contrast polo neck creates a modern sporty silhouette.
- Zip-up design allows easy adjustment and layered styling.
- Versatile jumper pairs with jeans or skirts for casual chic.



















