Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 32.7 | 27.6 | 111.4 | 12.2 | 27.2 |
M | 8-10 | 38-40 | 12-14 | 35.0 | 29.9 | 115.0 | 12.6 | 28.0 |
L | 12-14 | 42-44 | 16-18 | 37.4 | 32.3 | 118.5 | 13.0 | 28.7 |
XL | 16-18 | 46-48 | 20-22 | 40.6 | 35.4 | 122.8 | 13.4 | 29.4 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 83 | 70 | 283 | 31 | 69.2 |
M | 8-10 | 38-40 | 12-14 | 89 | 76 | 292 | 32 | 71 |
L | 12-14 | 42-44 | 16-18 | 95 | 82 | 301 | 33 | 72.8 |
XL | 16-18 | 46-48 | 20-22 | 103 | 90 | 312 | 34 | 74.6 |
Elasticity | None | |||||||
- This fit-flare dress is flattering to most silhouettes
- The checkered pattern makes it fashionable and classic
- The babydoll style makes this dress more graceful
- Ruched detail center front and short puff sleeve of this A-line dress



















