Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 45.3 | 19.3 | 21.9 | 24.6 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 47.6 | 20.5 | 22.0 | 25.4 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 50.0 | 21.7 | 22.2 | 26.2 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 53.1 | 23.2 | 22.2 | 27.0 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108.00 | 115.00 | 49.00 | 55.50 | 62.50 |
M | 8-10 | 38-40 | 12-14 | 114.00 | 121.00 | 52.00 | 56.00 | 64.50 |
L | 12-14 | 42-44 | 16-18 | 120.00 | 127.00 | 55.00 | 56.50 | 66.50 |
XL | 16-18 | 46-48 | 20-22 | 128.00 | 135.00 | 59.00 | 56.50 | 68.50 |
Elasticity | None | |||||||
- The leopard print patchwork adds a bit wild touch to this striped shirt.
Colorblock design brings modern, fashionable contrast.
Chest pocket detail offers practical flair and casual charm.
Cuffed sleeves enhance structure and polished finish.



























