Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.8 | 48.0 | 22.2 | 9.8 | 35.8 |
M | 8-10 | 38-40 | 12-14 | 42.1 | 50.4 | 23.4 | 10.2 | 36.6 |
L | 12-14 | 42-44 | 16-18 | 44.5 | 52.8 | 24.6 | 10.7 | 37.4 |
XL | 16-18 | 46-48 | 20-22 | 47.6 | 55.9 | 26.2 | 11.4 | 38.2 |
2XL | 20-22 | 50-52 | 24-26 | 50.8 | 59.1 | 27.8 | 12.0 | 39.0 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 101.00 | 122.00 | 56.50 | 24.80 | 91.00 |
M | 8-10 | 38-40 | 12-14 | 107.00 | 128.00 | 59.50 | 26.00 | 93.00 |
L | 12-14 | 42-44 | 16-18 | 113.00 | 134.00 | 62.50 | 27.20 | 95.00 |
XL | 16-18 | 46-48 | 20-22 | 121.00 | 142.00 | 66.50 | 28.90 | 97.00 |
2XL | 20-22 | 50-52 | 24-26 | 129.00 | 150.00 | 70.50 | 30.60 | 99.00 |
Elasticity | None | |||||||
- This rose red dress is elegant with a buttoned collar for a chic touch.
- Shift silhouette for a relaxed fit and is flattering for most.
- Wide sleeve design for added style.
- Versatile piece for different body shapes and occasions.


















