Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 42.5 | 21.7 | 21.1 | 24.6 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 44.9 | 22.8 | 21.3 | 25.4 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 47.2 | 24.0 | 21.5 | 26.2 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 50.4 | 25.6 | 21.5 | 27.0 |
Elasticity | High | |||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98.0 | 108.0 | 55.0 | 53.5 | 62.5 |
M | 8-10 | 38-40 | 12-14 | 104.0 | 114.0 | 58.0 | 54.0 | 64.5 |
L | 12-14 | 42-44 | 16-18 | 110.0 | 120.0 | 61.0 | 54.5 | 66.5 |
XL | 16-18 | 46-48 | 20-22 | 118.0 | 128.0 | 65.0 | 54.5 | 68.5 |
Elasticity | High | |||||||
- You’ll love this casual Henley top at first sight.
- Featuring a trendy striped pattern and snap buttons.
- It fits true to size with a lightly relaxed style and nice length.
- This is a cute option for pairing with shorts now, or jeans in the fall.




















