Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 46.1 | 28.1 | 29.1 |
M | 8-10 | 38-40 | 12-14 | 48.0 | 28.7 | 29.9 |
L | 12-14 | 42-44 | 16-18 | 50.0 | 29.3 | 30.7 |
XL | 16-18 | 46-48 | 20-22 | 53.1 | 30.2 | 31.5 |
Elasticity | None | |||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 117.0 | 71.5 | 74.0 |
M | 8-10 | 38-40 | 12-14 | 122.0 | 73.0 | 76.0 |
L | 12-14 | 42-44 | 16-18 | 127.0 | 74.5 | 78.0 |
XL | 16-18 | 46-48 | 20-22 | 135.0 | 76.8 | 80.0 |
Elasticity | None | |||||
- Effortless chic loose fit shirt for women in solid and striped print to choose from.
- Soft fabric with shirred cuffs adds a trendy twist to this button up shirt.
- Versatile shirt fits modern fashion trends and all-season styling.
- This bulk shirt pairs well with any casual pants.


















