Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 54.7 | 55.5 | 21.3 | 22.8 | 27.6 |
2X | 18W-20W | 57.9 | 58.7 | 22.1 | 23.2 | 28.1 |
3X | 22W-24W | 61.0 | 61.8 | 23.0 | 23.5 | 28.7 |
4X | 26W-28W | 64.2 | 65.0 | 23.9 | 23.9 | 29.3 |
Elasticity | Medium | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 139 | 141 | 54 | 58 | 70 |
2X | 18W-20W | 147 | 149 | 56.2 | 58.9 | 71.5 |
3X | 22W-24W | 155 | 157 | 58.4 | 59.8 | 73 |
4X | 26W-28W | 163 | 165 | 60.6 | 60.7 | 74.5 |
Elasticity | Medium | |||||
- This plus size top is very popular with textured fabric made.
The color block design makes it fashionable and eye-catching.
The exposed seam and chest pocket add extra detail and style.
Flattering and cozy for different body shapes.




















