Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 28.3 | 26.4 | 89.0 | 26.0 | 49.8 |
M | 8-10 | 38-40 | 12-14 | 30.7 | 28.3 | 92.5 | 26.4 | 50.6 |
L | 12-14 | 42-44 | 16-18 | 33.1 | 30.3 | 96.0 | 26.8 | 51.4 |
XL | 16-18 | 46-48 | 20-22 | 36.2 | 33.1 | 100.6 | 27.2 | 52.2 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 72.00 | 67.00 | 226.10 | 66.00 | 126.50 |
M | 8-10 | 38-40 | 12-14 | 78.00 | 72.00 | 235.00 | 67.00 | 128.50 |
L | 12-14 | 42-44 | 16-18 | 84.00 | 77.00 | 243.90 | 68.00 | 130.50 |
XL | 16-18 | 46-48 | 20-22 | 92.00 | 84.00 | 255.40 | 69.00 | 132.50 |
Elasticity | None | |||||||
- Embrace timeless style in this floral smocked dress.
Delicate floral pattern adds a touch of romance.
Puff sleeves and smocked bodice create a charming look.
Versatile styling is perfect for both casual outings and special occasions.




















