Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 40.9 | 20.1 | 21.9 | 19.5 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 43.3 | 21.3 | 22.0 | 20.1 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 45.7 | 22.4 | 22.2 | 20.7 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 48.8 | 24.0 | 22.2 | 21.3 |
Elasticity | Medium-High | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 28.7 | 40.9 | 2.7 | 12.4 |
M | 8-10 | 38-40 | 12-14 | 30.7 | 43.3 | 2.8 | 12.8 |
L | 12-14 | 42-44 | 16-18 | 32.7 | 45.7 | 2.8 | 13.2 |
XL | 16-18 | 46-48 | 20-22 | 35.4 | 48.8 | 2.8 | 13.6 |
Elasticity | Medium-High | ||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104.0 | 104.0 | 51.0 | 55.5 | 49.5 |
M | 8-10 | 38-40 | 12-14 | 110.0 | 110.0 | 54.0 | 56.0 | 51.0 |
L | 12-14 | 42-44 | 16-18 | 116.0 | 116.0 | 57.0 | 56.5 | 52.5 |
XL | 16-18 | 46-48 | 20-22 | 124.0 | 124.0 | 61.0 | 56.5 | 54.0 |
Elasticity | Medium-High | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 73.0 | 104.0 | 6.8 | 31.5 |
M | 8-10 | 38-40 | 12-14 | 78.0 | 110.0 | 7.0 | 32.5 |
L | 12-14 | 42-44 | 16-18 | 83.0 | 116.0 | 7.2 | 33.5 |
XL | 16-18 | 46-48 | 20-22 | 90.0 | 124.0 | 7.2 | 34.5 |
Elasticity | Medium-High | ||||||
- This set features a long sleeve top with a high waist skort.
Timeless two-tone checkered pattern never goes out of trend.
The crop top is perfect for showing off your style.
Crafted from soft, breathable fabric, ensuring all-day comfort.




















