Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 49.6 | 50.4 | 24.8 | 20.1 | 26.8 |
2X | 18W-20W | 52.8 | 53.5 | 26.4 | 20.1 | 27.4 |
3X | 22W-24W | 55.9 | 56.7 | 28.0 | 20.1 | 28.0 |
4X | 26W-28W | 59.1 | 59.8 | 29.5 | 20.1 | 28.5 |
Elasticity | Medium-High | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 126.0 | 128.0 | 63.0 | 51.0 | 68.0 |
2X | 18W-20W | 134.0 | 136.0 | 67.0 | 51.0 | 69.5 |
3X | 22W-24W | 142.0 | 144.0 | 71.0 | 51.0 | 71.0 |
4X | 26W-28W | 150.0 | 152.0 | 75.0 | 51.0 | 72.5 |
Elasticity | Medium-High | |||||
- This plus knit sweater is popular with its chic checkered pattern.
- It features a polo collar with buttons, drop shoulder and side slit.
- Relaxed fit for layering over basic tops and comfy wearing.
- More stylish patterns and styles wholesale on shiningcover.com.




















