Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 37.0 | 28.1 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 39.4 | 28.7 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 41.7 | 29.3 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 44.9 | 30.0 | 26.8 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 48.0 | 30.7 | 27.6 |
Elasticity | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104.0 | 94.0 | 71.5 | 62.0 |
M | 8-10 | 38-40 | 12-14 | 110.0 | 100.0 | 73.0 | 64.0 |
L | 12-14 | 42-44 | 16-18 | 116.0 | 106.0 | 74.5 | 66.0 |
XL | 16-18 | 46-48 | 20-22 | 124.0 | 114.0 | 76.3 | 68.0 |
2XL | 20-22 | 50-52 | 24-26 | 132.0 | 122.0 | 78.1 | 70.0 |
Elasticity | |||||||
- This mineral wash sweatshirt is fashion-forward with a bit of retro.
The lace patchwork adds a bit feminine charm and gentleness.
The notched neck adds unique detail to this pullover top.
The raglan sleeve design is trendy and comfy.













