Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 34.6 | 35.4 | 78.7 | 28.1 |
M | 8-10 | 38-40 | 12-14 | 37.0 | 37.8 | 81.1 | 28.7 |
L | 12-14 | 42-44 | 16-18 | 39.4 | 40.2 | 83.5 | 29.3 |
XL | 16-18 | 46-48 | 20-22 | 42.5 | 43.3 | 86.6 | 29.9 |
Elasticity | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 88.0 | 90.0 | 200.0 | 71.5 |
M | 8-10 | 38-40 | 12-14 | 94.0 | 96.0 | 206.0 | 73.0 |
L | 12-14 | 42-44 | 16-18 | 100.0 | 102.0 | 212.0 | 74.5 |
XL | 16-18 | 46-48 | 20-22 | 108.0 | 110.0 | 220.0 | 76.0 |
Elasticity | |||||||
- Light wash denim offers vintage charm with contemporary casual versatility.
- The flowy design create romantic movement and universally flattering silhouette.
- Overall dress design combines playful style with adjustable strap functionality.
- Cotton denim fabric ensures comfortable wear with easy-breathing flexibility.




















