Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 36.2 | 44.1 | 15.6 | 24.4 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 38.6 | 46.5 | 16.1 | 24.8 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 40.9 | 48.8 | 16.7 | 25.2 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 44.1 | 52.0 | 17.6 | 25.6 | 26.8 |
Elasticity | High | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.00 | 92.00 | 112.00 | 39.50 | 62.00 | 62.00 |
M | 8-10 | 38-40 | 12-14 | 102.00 | 98.00 | 118.00 | 41.00 | 63.00 | 64.00 |
L | 12-14 | 42-44 | 16-18 | 108.00 | 104.00 | 124.00 | 42.50 | 64.00 | 66.00 |
XL | 16-18 | 46-48 | 20-22 | 116.00 | 112.00 | 132.00 | 44.70 | 65.00 | 68.00 |
Elasticity | High | ||||||||
- This hooded top is fashionable with a patchwork silhouette.
- It features ribbed knit fabric and plaid pattern combination.
- The ribbed knit is soft comfy while the plaid print is classic and fashionable.
- The arched hem and asymmetric plaid patchwork adds extra chic details.




















