Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.3 | 46.5 | 23.6 | 20.3 | 26.6 |
M | 8-10 | 38-40 | 12-14 | 46.7 | 48.8 | 24.8 | 20.5 | 27.4 |
L | 12-14 | 42-44 | 16-18 | 49.0 | 51.2 | 26.0 | 20.7 | 28.1 |
XL | 16-18 | 46-48 | 20-22 | 52.2 | 54.3 | 27.6 | 20.7 | 28.9 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112.5 | 118.0 | 60.0 | 51.5 | 67.5 |
M | 8-10 | 38-40 | 12-14 | 118.5 | 124.0 | 63.0 | 52.0 | 69.5 |
L | 12-14 | 42-44 | 16-18 | 124.5 | 130.0 | 66.0 | 52.5 | 71.5 |
XL | 16-18 | 46-48 | 20-22 | 132.5 | 138.0 | 70.0 | 52.5 | 73.5 |
Elasticity | Medium-High | |||||||
- This pullover sweatshirt is easy to throw on.
- It features a loose fit style with half zipped front.
- The waffle fabric adds texture and visual appeal.
- It’s perfect for most occasions and body shapes.




















