Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 9.4 | 42.9 | 28.1 | 27.9 | 39.8 |
M | 8-10 | 28.3 | 10.2 | 45.3 | 29.5 | 28.0 | 40.2 |
L | 12-14 | 30.3 | 11.0 | 47.6 | 30.9 | 28.0 | 40.6 |
XL | 16-18 | 33.1 | 12.0 | 50.8 | 32.7 | 28.0 | 40.9 |
Elasticity | None | ||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 67.0 | 24.0 | 109.0 | 71.5 | 70.8 | 101.0 |
M | 8-10 | 72.0 | 26.0 | 115.0 | 75.0 | 71.0 | 102.0 |
L | 12-14 | 77.0 | 28.0 | 121.0 | 78.5 | 71.2 | 103.0 |
XL | 16-18 | 84.0 | 30.5 | 129.0 | 83.0 | 71.2 | 104.0 |
Elasticity | None | ||||||
- The vertical striped pattern enhances a slimming silhouette.
Adjustable drawstring waist ensures comfortable customized fit.
Multiple cargo pockets provide practical storage with utilitarian style.
Jogger silhouette combines athletic comfort with streetwear fashion.




















