Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 26.4 | 27.0 | 16.1 | 40.2 | 12.5 | 26.2 | 2.9 | 12.4 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 28.7 | 28.3 | 16.7 | 42.5 | 12.8 | 27.6 | 3.0 | 12.8 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 31.1 | 29.7 | 17.3 | 44.9 | 13.1 | 28.9 | 3.0 | 13.2 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 34.3 | 31.5 | 18.2 | 48.0 | 13.5 | 30.7 | 3.0 | 13.6 |
2XL | 20-22 | 50-52 | 24-26 | 48.0 | 37.4 | 33.3 | 19.1 | 51.2 | 13.9 | 32.5 | 3.0 | 14.0 |
Elasticity | Medium | |||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94.00 | 67.00 | 68.50 | 41.00 | 102.00 | 31.70 | 66.50 | 7.30 | 31.50 |
M | 8-10 | 38-40 | 12-14 | 100.00 | 73.00 | 72.00 | 42.50 | 108.00 | 32.50 | 70.00 | 7.50 | 32.50 |
L | 12-14 | 42-44 | 16-18 | 106.00 | 79.00 | 75.50 | 44.00 | 114.00 | 33.30 | 73.50 | 7.70 | 33.50 |
XL | 16-18 | 46-48 | 20-22 | 114.00 | 87.00 | 80.00 | 46.20 | 122.00 | 34.30 | 78.00 | 7.70 | 34.50 |
2XL | 20-22 | 50-52 | 24-26 | 122.00 | 95.00 | 84.50 | 48.40 | 130.00 | 35.30 | 82.50 | 7.70 | 35.50 |
Elasticity | Medium | |||||||||||
- Stand out in style with the textured fabric that adds depth and dimension to the romper.
Stay on-trend with the half zip front closure that offers a modern and sporty touch.
Define your silhouette and enhance your comfort with the drawstring waist detail.
Keep it casual and cool with short sleeves that offer a laid-back and relaxed vibe.




















