Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 35.0 | 73.2 | 13.8 | 11.2 | 35.0 | 52.8 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 37.4 | 77.2 | 14.4 | 11.4 | 35.8 | 55.9 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 39.8 | 81.1 | 15.0 | 11.6 | 36.6 | 59.1 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 42.9 | 85.8 | 15.8 | 11.8 | 37.4 | 63.0 |
Elasticity | None | |||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 97.00 | 89.00 | 186.00 | 35.00 | 28.50 | 89.00 | 134.00 |
M | 8-10 | 38-40 | 12-14 | 103.00 | 95.00 | 196.00 | 36.50 | 29.00 | 91.00 | 142.00 |
L | 12-14 | 42-44 | 16-18 | 109.00 | 101.00 | 206.00 | 38.00 | 29.50 | 93.00 | 150.00 |
XL | 16-18 | 46-48 | 20-22 | 117.00 | 109.00 | 218.00 | 40.20 | 30.00 | 95.00 | 160.00 |
Elasticity | None | |||||||||
- Exude bohemian charm in this paisley floral V-neck dress.
Flattering silhouette with a flowy, mini length design.
The paisley floral pattern educes a great boho chic.
Perfect for casual outings or dress it up for special occasions.




















