Description
Size Chart (INCH)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 28.0 | 42.7 | 29.9 | 2.7 | 15.2 |
M | 8-10 | 29.9 | 45.1 | 31.3 | 2.8 | 15.6 |
L | 12-14 | 31.9 | 47.4 | 32.6 | 2.8 | 15.9 |
XL | 16-18 | 34.6 | 50.6 | 34.4 | 2.8 | 16.3 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 71 | 108.5 | 75.9 | 6.8 | 38.5 |
M | 8-10 | 76 | 114.5 | 79.4 | 7 | 39.5 |
L | 12-14 | 81 | 120.5 | 82.9 | 7.2 | 40.5 |
XL | 16-18 | 88 | 128.5 | 87.4 | 7.2 | 41.5 |
Elasticity | None | |||||
- Stay practical and hands-free with the side pockets on the casual shorts.
- Enjoy a comfortable and flattering fit with the wide waistband.
- Experience flexibility and ease of wear with the elastic waist.
- Opt for a versatile and easy-to-style option with the solid color.




















